<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Enterprise Business Solutions</title>
	<atom:link href="http://ebs.pbbiblogs.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://ebs.pbbiblogs.com</link>
	<description></description>
	<lastBuildDate>Thu, 21 Jan 2010 19:42:18 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on 10 ways to maximize the value of customer data – Part I by 10 ways to maximize value of customer data – Part III &#171; Enterprise Business Solutions</title>
		<link>http://ebs.pbbiblogs.com/2010/01/07/10-ways-to-maximize-the-value-of-customer-data-%e2%80%93-part-i/comment-page-1/#comment-453</link>
		<dc:creator>10 ways to maximize value of customer data – Part III &#171; Enterprise Business Solutions</dc:creator>
		<pubDate>Thu, 21 Jan 2010 19:42:18 +0000</pubDate>
		<guid isPermaLink="false">http://ebs.pbbiblogs.com/?p=80#comment-453</guid>
		<description>[...] have a clear impact on near-term profitability.  Previously, we examined how data quality affects marketing and operational efficiency.  Today we focus on compliance and risk [...]</description>
		<content:encoded><![CDATA[<p>[...] have a clear impact on near-term profitability.  Previously, we examined how data quality affects marketing and operational efficiency.  Today we focus on compliance and risk [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 ways to maximize the value of customer data – Part I by 10 ways to maximize value of customer data – Part II &#171; Enterprise Business Solutions</title>
		<link>http://ebs.pbbiblogs.com/2010/01/07/10-ways-to-maximize-the-value-of-customer-data-%e2%80%93-part-i/comment-page-1/#comment-450</link>
		<dc:creator>10 ways to maximize value of customer data – Part II &#171; Enterprise Business Solutions</dc:creator>
		<pubDate>Wed, 13 Jan 2010 16:34:40 +0000</pubDate>
		<guid isPermaLink="false">http://ebs.pbbiblogs.com/?p=80#comment-450</guid>
		<description>[...] Blog              &#171; 10 ways to maximize the value of customer data – Part I [...]</description>
		<content:encoded><![CDATA[<p>[...] Blog              &laquo; 10 ways to maximize the value of customer data – Part I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is data quality old news? by Getting Business and IT on the Same Page &#171; Enterprise Business Solutions</title>
		<link>http://ebs.pbbiblogs.com/2009/08/05/is-data-quality-old-news/comment-page-1/#comment-156</link>
		<dc:creator>Getting Business and IT on the Same Page &#171; Enterprise Business Solutions</dc:creator>
		<pubDate>Fri, 23 Oct 2009 12:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://ebs.pbbiblogs.com/?p=18#comment-156</guid>
		<description>[...] quality. I blogged a bit about this back in August, citing a Information Difference Research Study, The State of Data Quality Today that reported that “a full 63% of organizations had no idea what poor data quality may be costing [...]</description>
		<content:encoded><![CDATA[<p>[...] quality. I blogged a bit about this back in August, citing a Information Difference Research Study, The State of Data Quality Today that reported that “a full 63% of organizations had no idea what poor data quality may be costing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data governance: It&#8217;s everbody&#8217;s business by The Rx for healthy data at Enterprise Business Solutions</title>
		<link>http://ebs.pbbiblogs.com/2009/08/03/data-governance-its-everbodys-business/comment-page-1/#comment-66</link>
		<dc:creator>The Rx for healthy data at Enterprise Business Solutions</dc:creator>
		<pubDate>Thu, 10 Sep 2009 20:48:01 +0000</pubDate>
		<guid isPermaLink="false">http://ebs.pbbiblogs.com/?p=16#comment-66</guid>
		<description>[...] few weeks ago, we talked about how data governance is everybody&#8217;s business.  Just as employees stay healthier when it&#8217;s easier to do so, we can expect that employees [...]</description>
		<content:encoded><![CDATA[<p>[...] few weeks ago, we talked about how data governance is everybody&#8217;s business.  Just as employees stay healthier when it&#8217;s easier to do so, we can expect that employees [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is data quality old news? by The Business Case for Data Quality at Enterprise Business Solutions</title>
		<link>http://ebs.pbbiblogs.com/2009/08/05/is-data-quality-old-news/comment-page-1/#comment-65</link>
		<dc:creator>The Business Case for Data Quality at Enterprise Business Solutions</dc:creator>
		<pubDate>Tue, 08 Sep 2009 20:49:44 +0000</pubDate>
		<guid isPermaLink="false">http://ebs.pbbiblogs.com/?p=18#comment-65</guid>
		<description>[...] month, we wrote about the State of Data Quality, an Information Difference research survey in which one-third of respondents rated their data [...]</description>
		<content:encoded><![CDATA[<p>[...] month, we wrote about the State of Data Quality, an Information Difference research survey in which one-third of respondents rated their data [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Announcing the Pitney Bowes Spectrum™ Technology Platform by Twitter Trackbacks for Announcing the Pitney Bowes Spectrum™ Technology Platform at Enterprise Business Solutions [pbbiblogs.com] on Topsy.com</title>
		<link>http://ebs.pbbiblogs.com/2009/08/19/announcing-the-pitney-bowes-spectrum%e2%84%a2-technology-platform/comment-page-1/#comment-45</link>
		<dc:creator>Twitter Trackbacks for Announcing the Pitney Bowes Spectrum™ Technology Platform at Enterprise Business Solutions [pbbiblogs.com] on Topsy.com</dc:creator>
		<pubDate>Sun, 23 Aug 2009 09:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://ebs.pbbiblogs.com/?p=33#comment-45</guid>
		<description>[...] Announcing the Pitney Bowes Spectrum™ Technology Platform at Enterprise Business Solutions  ebs.pbbiblogs.com/2009/08/19/announcing-the-pitney-bowes-spectrum%E2%84%A2-technology-platform &#8211; view page &#8211; cached  . Tags: customer data quality, data accountability, data cleansing, Data Governance, data integrity, data profiling, Data Quality, data quality challenges, Geocoding, location intelligence. &#8212; From the page [...]</description>
		<content:encoded><![CDATA[<p>[...] Announcing the Pitney Bowes Spectrum™ Technology Platform at Enterprise Business Solutions  ebs.pbbiblogs.com/2009/08/19/announcing-the-pitney-bowes-spectrum%E2%84%A2-technology-platform &ndash; view page &ndash; cached  . Tags: customer data quality, data accountability, data cleansing, Data Governance, data integrity, data profiling, Data Quality, data quality challenges, Geocoding, location intelligence. &mdash; From the page [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data governance: It&#8217;s everbody&#8217;s business by John Owens</title>
		<link>http://ebs.pbbiblogs.com/2009/08/03/data-governance-its-everbodys-business/comment-page-1/#comment-12</link>
		<dc:creator>John Owens</dc:creator>
		<pubDate>Wed, 19 Aug 2009 02:05:05 +0000</pubDate>
		<guid isPermaLink="false">http://ebs.pbbiblogs.com/?p=16#comment-12</guid>
		<description>The roles of data custodians / stewards arose due to the vast amounts of poor quality data floating around enterprises.  People had got the data wrong and now somebody how to find out just how wrong and then put it right.

In manufacturing this type of role used be carried out by the quality control team, who inspected products from the production line, identified defects and then rejected some or all of the batch.

Good manufacturing businesses moved away from quality control and to quality assurance.  They learned that it is possible to make things right first time, every time and that this saves megabucks.

Sadly the world of information management is still back in the dark ages of &quot;quality control&quot;, where business functions and processes can be performed in a manner that allows inaccurate and incorrect data to be captured or created along the way.  Then the business has to spend time and money finding and correcting this data, while at the same time suffering the losses and inefficiencies caused by the bad data.

It is true that the quality is the responsibility of everybody.  But instead of saying “people must do better”, enterprises should be saying “the process must do better” and enforce (and enable) the capture of accurate data first time as an integrated part of the function / process.

Where accuracy cannot be enforced first time, there should be a “feedback” loop that forces the creator of the inaccurate data to correct it or charges them for the time taken by other people to correct it.</description>
		<content:encoded><![CDATA[<p>The roles of data custodians / stewards arose due to the vast amounts of poor quality data floating around enterprises.  People had got the data wrong and now somebody how to find out just how wrong and then put it right.</p>
<p>In manufacturing this type of role used be carried out by the quality control team, who inspected products from the production line, identified defects and then rejected some or all of the batch.</p>
<p>Good manufacturing businesses moved away from quality control and to quality assurance.  They learned that it is possible to make things right first time, every time and that this saves megabucks.</p>
<p>Sadly the world of information management is still back in the dark ages of &#8220;quality control&#8221;, where business functions and processes can be performed in a manner that allows inaccurate and incorrect data to be captured or created along the way.  Then the business has to spend time and money finding and correcting this data, while at the same time suffering the losses and inefficiencies caused by the bad data.</p>
<p>It is true that the quality is the responsibility of everybody.  But instead of saying “people must do better”, enterprises should be saying “the process must do better” and enforce (and enable) the capture of accurate data first time as an integrated part of the function / process.</p>
<p>Where accuracy cannot be enforced first time, there should be a “feedback” loop that forces the creator of the inaccurate data to correct it or charges them for the time taken by other people to correct it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data governance: It&#8217;s everbody&#8217;s business by Graham Rhind</title>
		<link>http://ebs.pbbiblogs.com/2009/08/03/data-governance-its-everbodys-business/comment-page-1/#comment-6</link>
		<dc:creator>Graham Rhind</dc:creator>
		<pubDate>Fri, 07 Aug 2009 10:50:56 +0000</pubDate>
		<guid isPermaLink="false">http://ebs.pbbiblogs.com/?p=16#comment-6</guid>
		<description>I&#039;m in complete agreement with you on this, Navin. The way companies are structured, the philosophy that data quality is the task of a single department or a named member of staff, and that it can only be achieved through the use of specific data quality &quot;tools&quot;, all militate against good data quality.  We need to get this message out, as it is not recognised even amongst some data quality &quot;experts&quot;.</description>
		<content:encoded><![CDATA[<p>I&#8217;m in complete agreement with you on this, Navin. The way companies are structured, the philosophy that data quality is the task of a single department or a named member of staff, and that it can only be achieved through the use of specific data quality &#8220;tools&#8221;, all militate against good data quality.  We need to get this message out, as it is not recognised even amongst some data quality &#8220;experts&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data governance: It&#8217;s everbody&#8217;s business by Gary Palmer</title>
		<link>http://ebs.pbbiblogs.com/2009/08/03/data-governance-its-everbodys-business/comment-page-1/#comment-5</link>
		<dc:creator>Gary Palmer</dc:creator>
		<pubDate>Fri, 07 Aug 2009 09:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://ebs.pbbiblogs.com/?p=16#comment-5</guid>
		<description>Couldn&#039;t agree more Navin. Why has it taken so long for organisations to get past the pointless question &quot;who owns the data?&quot;

Nobody ever asks &quot;Who owns the money?&quot; Cash flows through the organisation and wherever people are empowered to use it they are responsible and accountable for proper stewardship of that resource. Just because companies have accountants doesn&#039;t mean the sole responsibility rests with them. 

Data custodians and data stewards stand in the same relationship to the resource that is data - and every person in the organisation has a duty of care for that resource while it is in their hands, just as they would if if it were money

- and in a very real sense - it is!

Keep spreading the word!!

Gary Palmer, Chief Alchemist, Information Alchemy</description>
		<content:encoded><![CDATA[<p>Couldn&#8217;t agree more Navin. Why has it taken so long for organisations to get past the pointless question &#8220;who owns the data?&#8221;</p>
<p>Nobody ever asks &#8220;Who owns the money?&#8221; Cash flows through the organisation and wherever people are empowered to use it they are responsible and accountable for proper stewardship of that resource. Just because companies have accountants doesn&#8217;t mean the sole responsibility rests with them. </p>
<p>Data custodians and data stewards stand in the same relationship to the resource that is data &#8211; and every person in the organisation has a duty of care for that resource while it is in their hands, just as they would if if it were money</p>
<p>- and in a very real sense &#8211; it is!</p>
<p>Keep spreading the word!!</p>
<p>Gary Palmer, Chief Alchemist, Information Alchemy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learning the Data Four-Step by Mike</title>
		<link>http://ebs.pbbiblogs.com/2009/07/15/learning-the-data-four-step/comment-page-1/#comment-2</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 15 Jul 2009 23:22:01 +0000</pubDate>
		<guid isPermaLink="false">http://ebs.pbbiblogs.com/?p=9#comment-2</guid>
		<description>Great article!! You hit the nail on the head. Data is truly the core of every business and the higher the quaulity of data, the more efficient the company...bottom line. I think this holds true especially for your marketing efforts. Imagine spending $20,000 on a direct mail campain or an e-mail campaign only to have half undeliverable due to bad addresses. Keep your data updated!</description>
		<content:encoded><![CDATA[<p>Great article!! You hit the nail on the head. Data is truly the core of every business and the higher the quaulity of data, the more efficient the company&#8230;bottom line. I think this holds true especially for your marketing efforts. Imagine spending $20,000 on a direct mail campain or an e-mail campaign only to have half undeliverable due to bad addresses. Keep your data updated!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
